Practice Settings

Multiplication Tables Reference

Use these multiplication tables as an educational reference for learning times tables.

2 Times Table

2 Ɨ 1 = 22 Ɨ 6 = 12
2 Ɨ 2 = 42 Ɨ 7 = 14
2 Ɨ 3 = 62 Ɨ 8 = 16
2 Ɨ 4 = 82 Ɨ 9 = 18
2 Ɨ 5 = 102 Ɨ 10 = 20

3 Times Table

3 Ɨ 1 = 33 Ɨ 6 = 18
3 Ɨ 2 = 63 Ɨ 7 = 21
3 Ɨ 3 = 93 Ɨ 8 = 24
3 Ɨ 4 = 123 Ɨ 9 = 27
3 Ɨ 5 = 153 Ɨ 10 = 30

4 Times Table

4 Ɨ 1 = 44 Ɨ 6 = 24
4 Ɨ 2 = 84 Ɨ 7 = 28
4 Ɨ 3 = 124 Ɨ 8 = 32
4 Ɨ 4 = 164 Ɨ 9 = 36
4 Ɨ 5 = 204 Ɨ 10 = 40

5 Times Table

5 Ɨ 1 = 55 Ɨ 6 = 30
5 Ɨ 2 = 105 Ɨ 7 = 35
5 Ɨ 3 = 155 Ɨ 8 = 40
5 Ɨ 4 = 205 Ɨ 9 = 45
5 Ɨ 5 = 255 Ɨ 10 = 50

6 Times Table

6 Ɨ 1 = 66 Ɨ 6 = 36
6 Ɨ 2 = 126 Ɨ 7 = 42
6 Ɨ 3 = 186 Ɨ 8 = 48
6 Ɨ 4 = 246 Ɨ 9 = 54
6 Ɨ 5 = 306 Ɨ 10 = 60

7 Times Table

7 Ɨ 1 = 77 Ɨ 6 = 42
7 Ɨ 2 = 147 Ɨ 7 = 49
7 Ɨ 3 = 217 Ɨ 8 = 56
7 Ɨ 4 = 287 Ɨ 9 = 63
7 Ɨ 5 = 357 Ɨ 10 = 70

8 Times Table

8 Ɨ 1 = 88 Ɨ 6 = 48
8 Ɨ 2 = 168 Ɨ 7 = 56
8 Ɨ 3 = 248 Ɨ 8 = 64
8 Ɨ 4 = 328 Ɨ 9 = 72
8 Ɨ 5 = 408 Ɨ 10 = 80

9 Times Table

9 Ɨ 1 = 99 Ɨ 6 = 54
9 Ɨ 2 = 189 Ɨ 7 = 63
9 Ɨ 3 = 279 Ɨ 8 = 72
9 Ɨ 4 = 369 Ɨ 9 = 81
9 Ɨ 5 = 459 Ɨ 10 = 90

10 Times Table

10 Ɨ 1 = 1010 Ɨ 6 = 60
10 Ɨ 2 = 2010 Ɨ 7 = 70
10 Ɨ 3 = 3010 Ɨ 8 = 80
10 Ɨ 4 = 4010 Ɨ 9 = 90
10 Ɨ 5 = 5010 Ɨ 10 = 100

11 Times Table

11 Ɨ 1 = 1111 Ɨ 6 = 66
11 Ɨ 2 = 2211 Ɨ 7 = 77
11 Ɨ 3 = 3311 Ɨ 8 = 88
11 Ɨ 4 = 4411 Ɨ 9 = 99
11 Ɨ 5 = 5511 Ɨ 10 = 110

12 Times Table

12 Ɨ 1 = 1212 Ɨ 6 = 72
12 Ɨ 2 = 2412 Ɨ 7 = 84
12 Ɨ 3 = 3612 Ɨ 8 = 96
12 Ɨ 4 = 4812 Ɨ 9 = 108
12 Ɨ 5 = 6012 Ɨ 10 = 120

About Multiplication

What is Multiplication?

Multiplication is a mathematical operation that represents repeated addition. It's a fundamental skill in mathematics education used to calculate products of numbers efficiently.

Multiplication Properties

  • Commutative: a Ɨ b = b Ɨ a
  • Associative: (a Ɨ b) Ɨ c = a Ɨ (b Ɨ c)
  • Identity: a Ɨ 1 = a
  • Zero: a Ɨ 0 = 0
  • Distributive: a Ɨ (b + c) = aƗb + aƗc

Educational Tips

  • Memorize times tables up to 12
  • Practice regularly for fluency
  • Look for patterns in multiplication
  • Use skip counting as a learning strategy